Subscription Plans
Unlimited platform access with discounts of up to 28% for longer commitments.
Jump to:
*Monthly plan has a minimum initial term of 3 months, with a rolling monthly term thereafter
Single Purchase Plans
Get a one-off Organisation Well-led Review without platform access.
Plan includes a single Organisation Well-led Review:
-
Anonymous feedback links for both the leadership and wider practice teams.
-
A comprehensive report, including benchmarking, identification of strengths and improvement areas, and team development priorities.
-
Some of our services, like CQC mock inspections, also include a review.
Add-ons
Enhance your purchase plan with additional services
Compare Plans
Compare the savings and benefits between our purchase plans
Single Purchase Plan | Monthly Subscription | Annual Subscription | 2-Year Subscription | |
---|---|---|---|---|
Organisation Well-led Reviews | One | Unlimited | Unlimited | Unlimited |
Discount | ❌ | ❌ | 5% | 28% |
Platform Access | ❌ | ✅ | ✅ | ✅ |
Individual Role-Tailored 360 Reviews | ❌ | Unlimited | Unlimited | Unlimited |
Comprehensive Resource & Exercise Library | ❌ | Unlimited | Unlimited | Unlimited |
CQC Action Planning Tools | ❌ | Unlimited | Unlimited | Unlimited |
Personalised Onboarding Session (1 Hour) | ❌ | ✅ | ✅ | ✅ |
Personalised Check-in Sessions (up to 2 Hours) | ❌ | ✅ | ✅ | ✅ |
Check-in Session Frequency | ❌ | 3 Monthly | 3 Monthly | 6 Monthly |
Focused Half-Day Well-led Review Workshop | Optional Add-on | Optional Add-on | Optional Add-on | Optional Add-on |
Subscription Per-Patient Pricing
Calculate your subscription pricing by using the figures provided below
About our Subscriptions
To take advantage of discounts for longer subscriptions, payments are aligned with the plan's duration. Monthly subscriptions are billed monthly, annual subscriptions are billed once a year, and 2-year subscriptions are billed every two years.
List Size Band | Pricing | Monthly | Annual | 2-Yearly |
---|---|---|---|---|
< 7,500 | Fixed Single Price (Shown) | £65.63 /Month | £750.00 /Year | £1,125.00 /2-Years |
7,500 - 12,499 | Per Patient Price | £0.00875 /Month | £0.10 /Year | £0.15 /2-Years |
12,500 - 19,999 | Per Patient Price | £0.007875 /Month | £0.09 /Year | £0.135 /2-Years |
20,000 - 39,999 | Per Patient Price | £0.007 /Month | £0.08 /Year | £0.12 /2-Years |
40,000 - 89,999 | Per Patient Price | £0.006125 /Month | £0.07 /Year | £0.105 /2-Years |
90,000 - 124,999 | Per Patient Price | £0.00525 /Month | £0.06 /Year | £0.09 /2-Years |
125,000 - 174,999 | Per Patient Price | £0.004375 /Month | £0.05 /Year | £0.075 /2-Years |
175,000 - 249,999 | Per Patient Price | £0.0035 /Month | £0.04 /Year | £0.06 /2-Years |
250,000 - 449,999 | Per Patient Price | £0.002625 /Month | £0.03 /Year | £0.045 /2-Years |
450,000 - 999,999 | Per Patient Price | £0.001 /Month | £0.02 /Year | £0.03 /2-Years |
> 1,000,000 | Per Patient Price | £0.000875 /Month | £0.01 /Year | £0.015 /2-Years |
Using our Price Calculator
Easily calculate the right plan for your organisation by following the prompts. The options will adapt based on whether you're a single or multi-practice organisation, and if you choose a single purchase or subscription plan.
-
For Single Purchase Plans: Have the patient list size of each practice ready to ensure accurate pricing for all practices.
-
For Subscription Plans: Know how many practices have a list size below 7,500, and then combine the total list size of those above 7,500 for an accurate quote.